Purchase
Rates
Green fees, cart rentals, punch cards, driving-range buckets, and season memberships. All prices plus tax.
Green Fees
A tee time is required before purchasing a green fee.
| 9 holes | $20 +tax |
|---|---|
| 18 holes | $30 +tax |
| Junior · 9 holes Under 18 | $10 +tax |
| Junior · 18 holes Under 18 | $16 +tax |
| College Student · 9 holes Valid student ID required | $18 +tax |
| College Student · 9 holes + cart seat Valid student ID required | $30 +tax |
Cart Seat Fees
Per seat.
| 9 holes | $13 +tax |
|---|---|
| 18 holes | $21 +tax |
Punch Cards
| Green Fee Punch · 9 holes 10 rounds of 9-hole golf | $207 +tax |
|---|---|
| Green Fee Punch · 18 holes 5 rounds of 18-hole golf | $157 +tax |
| Golf Cart Punch · 9 holes Cart use for 10 rounds of 9-hole golf | $110 +tax |
| Golf Cart Punch · 18 holes Cart use for 5 rounds of 18-hole golf | $89 +tax |
Season Golf Cart Passes
Unlimited golf cart use all season. Monthly payment plans available.
| Single Season Cart Pass One adult | $475 +tax |
|---|---|
| Couple Season Cart Pass Two people | $650 +tax |
Season Memberships
Unlimited golf all season at Lincoln Golf Course. Monthly payment plans available on most memberships.
| Adult Single | $495 +tax |
|---|---|
| Couple A married couple — 2 people | $695 +tax |
| Family The entire family | $825 +tax |
| Senior Single · 60+ | $450 +tax |
| Intermediate · 19–25 yrs | $395 +tax |
| Junior · 13–18 yrs | $160 +tax |
| Youth · 9–12 yrs | $130 +tax |
Ready to play